<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: After Effects Workflow at The New York Times</title>
	<atom:link href="http://digitalartwork.net/2009/10/26/after-effects-workflow-at-the-new-york-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalartwork.net/2009/10/26/after-effects-workflow-at-the-new-york-times/</link>
	<description>Expanding the boundaries of multimedia storytelling.</description>
	<lastBuildDate>Sat, 13 Mar 2010 06:57:40 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Terence Oliver</title>
		<link>http://digitalartwork.net/2009/10/26/after-effects-workflow-at-the-new-york-times/comment-page-1/#comment-5701</link>
		<dc:creator>Terence Oliver</dc:creator>
		<pubDate>Tue, 03 Nov 2009 19:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://digitalartwork.net/?p=984#comment-5701</guid>
		<description>Zach,

You guys are on the right track. A big &quot;YES&quot; to motion graphics. The potential for storytelling, graphic presentation, entertainment and so much more is astounding.

I just hit my year anniversary of using the program. It can&#039;t be rushed; I&#039;m Just about to finish my first quarter of teaching it as a college course. Word of caution: If  folks could not illustrate before AE, they won&#039;t be able to afterward. It&#039;s not a &quot;magic bullet&quot;.  

Creativity, imagination and strong visual skills are a must. Plus, it so much deeper (and wider) than Photoshop, Illustrator or any of the other programs people are used to. A solid commitment has to be made by individuals to struggle through many of the early frustrations encountered while leaning.

Bravo! New York TImes, you are helping to lead the way.</description>
		<content:encoded><![CDATA[<p>Zach,</p>
<p>You guys are on the right track. A big &#8220;YES&#8221; to motion graphics. The potential for storytelling, graphic presentation, entertainment and so much more is astounding.</p>
<p>I just hit my year anniversary of using the program. It can&#8217;t be rushed; I&#8217;m Just about to finish my first quarter of teaching it as a college course. Word of caution: If  folks could not illustrate before AE, they won&#8217;t be able to afterward. It&#8217;s not a &#8220;magic bullet&#8221;.  </p>
<p>Creativity, imagination and strong visual skills are a must. Plus, it so much deeper (and wider) than Photoshop, Illustrator or any of the other programs people are used to. A solid commitment has to be made by individuals to struggle through many of the early frustrations encountered while leaning.</p>
<p>Bravo! New York TImes, you are helping to lead the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JT</title>
		<link>http://digitalartwork.net/2009/10/26/after-effects-workflow-at-the-new-york-times/comment-page-1/#comment-5678</link>
		<dc:creator>JT</dc:creator>
		<pubDate>Wed, 28 Oct 2009 22:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://digitalartwork.net/?p=984#comment-5678</guid>
		<description>You can type text with the marker names and it comes up on the layer in the timeline very useful.</description>
		<content:encoded><![CDATA[<p>You can type text with the marker names and it comes up on the layer in the timeline very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://digitalartwork.net/2009/10/26/after-effects-workflow-at-the-new-york-times/comment-page-1/#comment-5676</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Wed, 28 Oct 2009 19:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://digitalartwork.net/?p=984#comment-5676</guid>
		<description>You could also come to AENY and learn more about After Effects and some inspirational work from others .
Next meeting is Oct 29th in NYC.

Check the site .

wwwe.aeny.org</description>
		<content:encoded><![CDATA[<p>You could also come to AENY and learn more about After Effects and some inspirational work from others .<br />
Next meeting is Oct 29th in NYC.</p>
<p>Check the site .</p>
<p>wwwe.aeny.org</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blog.conigs.com // Mograph Workflow for NY Times</title>
		<link>http://digitalartwork.net/2009/10/26/after-effects-workflow-at-the-new-york-times/comment-page-1/#comment-5675</link>
		<dc:creator>blog.conigs.com // Mograph Workflow for NY Times</dc:creator>
		<pubDate>Wed, 28 Oct 2009 19:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://digitalartwork.net/?p=984#comment-5675</guid>
		<description>[...] their After Effects workflow was posted on digitalartwork.net. It&#8217;s a little rough and they fully admit they&#8217;re new [...]</description>
		<content:encoded><![CDATA[<p>[...] their After Effects workflow was posted on digitalartwork.net. It&#8217;s a little rough and they fully admit they&#8217;re new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lloyd</title>
		<link>http://digitalartwork.net/2009/10/26/after-effects-workflow-at-the-new-york-times/comment-page-1/#comment-5674</link>
		<dc:creator>Lloyd</dc:creator>
		<pubDate>Wed, 28 Oct 2009 18:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://digitalartwork.net/?p=984#comment-5674</guid>
		<description>You can also automate it by using my new script for After Effects: AudioToMarkers http://aescripts.com/audiotomarkers/</description>
		<content:encoded><![CDATA[<p>You can also automate it by using my new script for After Effects: AudioToMarkers <a href="http://aescripts.com/audiotomarkers/" rel="nofollow">http://aescripts.com/audiotomarkers/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Wise</title>
		<link>http://digitalartwork.net/2009/10/26/after-effects-workflow-at-the-new-york-times/comment-page-1/#comment-5666</link>
		<dc:creator>Zach Wise</dc:creator>
		<pubDate>Tue, 27 Oct 2009 18:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://digitalartwork.net/?p=984#comment-5666</guid>
		<description>Thanks for the tip! I had no idea, I&#039;ll give it a try on our next project.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip! I had no idea, I&#8217;ll give it a try on our next project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: visual journalism links &#38; readings &#171; intro to journalism: fall 2009</title>
		<link>http://digitalartwork.net/2009/10/26/after-effects-workflow-at-the-new-york-times/comment-page-1/#comment-5665</link>
		<dc:creator>visual journalism links &#38; readings &#171; intro to journalism: fall 2009</dc:creator>
		<pubDate>Tue, 27 Oct 2009 15:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://digitalartwork.net/?p=984#comment-5665</guid>
		<description>[...] Picture a daily dose of breathtaking photojournalism. The infographic that saved a million lives Motion graphics at the New York Times     Categories: homework        Comments (0) Trackbacks (0) Leave a comment [...]</description>
		<content:encoded><![CDATA[<p>[...] Picture a daily dose of breathtaking photojournalism. The infographic that saved a million lives Motion graphics at the New York Times     Categories: homework        Comments (0) Trackbacks (0) Leave a comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurz protokolliert 27/10/2009 &#124; netzprotokolle</title>
		<link>http://digitalartwork.net/2009/10/26/after-effects-workflow-at-the-new-york-times/comment-page-1/#comment-5664</link>
		<dc:creator>Kurz protokolliert 27/10/2009 &#124; netzprotokolle</dc:creator>
		<pubDate>Tue, 27 Oct 2009 10:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://digitalartwork.net/?p=984#comment-5664</guid>
		<description>[...] Wise beschreibt in seinem Blog wie die New York Times bei der Planung und Ausf&#252;hrung von multimedialen [...]</description>
		<content:encoded><![CDATA[<p>[...] Wise beschreibt in seinem Blog wie die New York Times bei der Planung und Ausf&#252;hrung von multimedialen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Pick</title>
		<link>http://digitalartwork.net/2009/10/26/after-effects-workflow-at-the-new-york-times/comment-page-1/#comment-5662</link>
		<dc:creator>Michael Pick</dc:creator>
		<pubDate>Tue, 27 Oct 2009 08:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://digitalartwork.net/?p=984#comment-5662</guid>
		<description>Nice to see NYT bringing mograph into the mix! Thanks for sharing your workflow.

The part with the beep track/taking a trip into STP seems to add an extra step though. In case you overlooked it, scrubbing through your audio file in the AE timeline with command &amp; held mouse click makes it fairly simple to hit your marks (arguably more so than realtime as you can speed up or slow down the audio with your mouse or jog-wheel). You can add markers to these points on the timeline with the asterisk key as you go.

If that doesn&#039;t feel real-time enough, there&#039;s always the numpad period key to play audio in realtime, and you can hit the asterisk key during this audio playback to add markers to your timeline. It doesn&#039;t render the visuals at the same time, but given that you&#039;re seeking to add markers to your timeline for syncing visuals added after the fact, I guess that wouldn&#039;t matter? You can then move your markers a tad if your key tapping was a little off the mark. Hit &quot;LL&quot; and you can also see the audio waveform right there in the timeline, if that helps to judge things.</description>
		<content:encoded><![CDATA[<p>Nice to see NYT bringing mograph into the mix! Thanks for sharing your workflow.</p>
<p>The part with the beep track/taking a trip into STP seems to add an extra step though. In case you overlooked it, scrubbing through your audio file in the AE timeline with command &amp; held mouse click makes it fairly simple to hit your marks (arguably more so than realtime as you can speed up or slow down the audio with your mouse or jog-wheel). You can add markers to these points on the timeline with the asterisk key as you go.</p>
<p>If that doesn&#8217;t feel real-time enough, there&#8217;s always the numpad period key to play audio in realtime, and you can hit the asterisk key during this audio playback to add markers to your timeline. It doesn&#8217;t render the visuals at the same time, but given that you&#8217;re seeking to add markers to your timeline for syncing visuals added after the fact, I guess that wouldn&#8217;t matter? You can then move your markers a tad if your key tapping was a little off the mark. Hit &#8220;LL&#8221; and you can also see the audio waveform right there in the timeline, if that helps to judge things.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
