<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thirst in the Mojave</title>
	<atom:link href="http://digitalartwork.net/2009/01/05/thirst-in-the-mojave/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalartwork.net/2009/01/05/thirst-in-the-mojave/</link>
	<description>Expanding the boundaries of multimedia storytelling.</description>
	<lastBuildDate>Tue, 09 Mar 2010 14:56:43 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scarcity of water in Las Vegas interactive video &#171; Raisa&#39;s converged blog</title>
		<link>http://digitalartwork.net/2009/01/05/thirst-in-the-mojave/comment-page-1/#comment-5858</link>
		<dc:creator>Scarcity of water in Las Vegas interactive video &#171; Raisa&#39;s converged blog</dc:creator>
		<pubDate>Tue, 01 Dec 2009 16:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://digitalartwork.net/?p=367#comment-5858</guid>
		<description>[...] 1, 2009 &#183; Leave a Comment  I found this site: Digital Artwork.  It highlights innovative multimedia projects that are news worthy and some of the content gives [...]</description>
		<content:encoded><![CDATA[<p>[...] 1, 2009 &middot; Leave a Comment  I found this site: Digital Artwork.  It highlights innovative multimedia projects that are news worthy and some of the content gives [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eileen</title>
		<link>http://digitalartwork.net/2009/01/05/thirst-in-the-mojave/comment-page-1/#comment-5502</link>
		<dc:creator>Eileen</dc:creator>
		<pubDate>Tue, 09 Jun 2009 03:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://digitalartwork.net/?p=367#comment-5502</guid>
		<description>Hey Zach,

I&#039;m at UNC this summer working on a multimedia project.  We&#039;re looking to make our video content interactive (at least searchable, if not more.) Do you happen to know how often the click offs were used by the typical user?  Was the non-linear aspect appreciated or ignored by the typical user?  I realize you left soon after, but perhaps you know some of the site&#039;s statistics.

Thanks,
Eileen</description>
		<content:encoded><![CDATA[<p>Hey Zach,</p>
<p>I&#8217;m at UNC this summer working on a multimedia project.  We&#8217;re looking to make our video content interactive (at least searchable, if not more.) Do you happen to know how often the click offs were used by the typical user?  Was the non-linear aspect appreciated or ignored by the typical user?  I realize you left soon after, but perhaps you know some of the site&#8217;s statistics.</p>
<p>Thanks,<br />
Eileen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Video Is Worth 1,000 Layers &#171; The Compelling Image</title>
		<link>http://digitalartwork.net/2009/01/05/thirst-in-the-mojave/comment-page-1/#comment-5472</link>
		<dc:creator>A Video Is Worth 1,000 Layers &#171; The Compelling Image</dc:creator>
		<pubDate>Thu, 02 Apr 2009 07:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://digitalartwork.net/?p=367#comment-5472</guid>
		<description>[...] project&#8217;s producer, Zach Wise, wrote on his blog that the piece is his attempt at &#8220;making video interactive and contextualizing its [...]</description>
		<content:encoded><![CDATA[<p>[...] project&#8217;s producer, Zach Wise, wrote on his blog that the piece is his attempt at &#8220;making video interactive and contextualizing its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Wise</title>
		<link>http://digitalartwork.net/2009/01/05/thirst-in-the-mojave/comment-page-1/#comment-5428</link>
		<dc:creator>Zach Wise</dc:creator>
		<pubDate>Tue, 03 Feb 2009 04:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://digitalartwork.net/?p=367#comment-5428</guid>
		<description>I&#039;m not sure if the piece was successful, or even how the Sun would choose to gauge it&#039;s success.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure if the piece was successful, or even how the Sun would choose to gauge it&#8217;s success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://digitalartwork.net/2009/01/05/thirst-in-the-mojave/comment-page-1/#comment-5377</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Mon, 26 Jan 2009 17:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://digitalartwork.net/?p=367#comment-5377</guid>
		<description>Outstanding work! The video was nicely edited and the time-lapse scenes were subtle and spot-on (really liked the evaporating water in the glass at the beginning). Online journalism at its finest.</description>
		<content:encoded><![CDATA[<p>Outstanding work! The video was nicely edited and the time-lapse scenes were subtle and spot-on (really liked the evaporating water in the glass at the beginning). Online journalism at its finest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://digitalartwork.net/2009/01/05/thirst-in-the-mojave/comment-page-1/#comment-5372</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Wed, 14 Jan 2009 15:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://digitalartwork.net/?p=367#comment-5372</guid>
		<description>was the piece successful, do you know? If so the paper will be planning more of the same.</description>
		<content:encoded><![CDATA[<p>was the piece successful, do you know? If so the paper will be planning more of the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://digitalartwork.net/2009/01/05/thirst-in-the-mojave/comment-page-1/#comment-5367</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Fri, 09 Jan 2009 21:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://digitalartwork.net/?p=367#comment-5367</guid>
		<description>This is epic.  This is grand and captivating.  Home Run.</description>
		<content:encoded><![CDATA[<p>This is epic.  This is grand and captivating.  Home Run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notes from a Teacher - Tuesday squibs</title>
		<link>http://digitalartwork.net/2009/01/05/thirst-in-the-mojave/comment-page-1/#comment-5366</link>
		<dc:creator>Notes from a Teacher - Tuesday squibs</dc:creator>
		<pubDate>Wed, 07 Jan 2009 06:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://digitalartwork.net/?p=367#comment-5366</guid>
		<description>[...] Thirst in the Mojave. I pointed to the great Las Vegas Sun feature on water and Las Vegas, which combines video, geotagging, innovative depth material and more, a day or two ago. This post gives some of the details of how the project came together. Related: Alex Gamela has some of the details and words of praise for the project. [...]</description>
		<content:encoded><![CDATA[<p>[...] Thirst in the Mojave. I pointed to the great Las Vegas Sun feature on water and Las Vegas, which combines video, geotagging, innovative depth material and more, a day or two ago. This post gives some of the details of how the project came together. Related: Alex Gamela has some of the details and words of praise for the project. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zlwise (Zach Wise)</title>
		<link>http://digitalartwork.net/2009/01/05/thirst-in-the-mojave/comment-page-1/#comment-5429</link>
		<dc:creator>zlwise (Zach Wise)</dc:creator>
		<pubDate>Thu, 01 Jan 1970 05:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://digitalartwork.net/?p=367#comment-5429</guid>
		<description>Testing out tweetbacks for wordpress http://tinyurl.com/9kxtd9</description>
		<content:encoded><![CDATA[<p>Testing out tweetbacks for wordpress <a href="http://tinyurl.com/9kxtd9" rel="nofollow">http://tinyurl.com/9kxtd9</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrewzahler (Andrew Zahler)</title>
		<link>http://digitalartwork.net/2009/01/05/thirst-in-the-mojave/comment-page-1/#comment-5401</link>
		<dc:creator>andrewzahler (Andrew Zahler)</dc:creator>
		<pubDate>Thu, 01 Jan 1970 05:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://digitalartwork.net/?p=367#comment-5401</guid>
		<description>I feel so analog. RT &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/Journerdism&quot;&gt;@Journerdism&lt;/a&gt; Tuesday Link of the Day =http://is.gd/eENm  (Zach Wise&#039;s Water project)</description>
		<content:encoded><![CDATA[<p>I feel so analog. RT <a rel="nofollow" href="http://twitter.com/Journerdism">@Journerdism</a> Tuesday Link of the Day =http://is.gd/eENm  (Zach Wise&#8217;s Water project)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
