<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some Experiments</title>
	<atom:link href="http://digitalartwork.net/2006/11/26/some-experiments/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalartwork.net/2006/11/26/some-experiments/</link>
	<description>Expanding the boundaries of multimedia storytelling using motiongraphic, interactive &#38; cinematic tools</description>
	<lastBuildDate>Mon, 26 Jul 2010 07:42:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: cjfitzpatrick</title>
		<link>http://digitalartwork.net/2006/11/26/some-experiments/comment-page-1/#comment-1097</link>
		<dc:creator>cjfitzpatrick</dc:creator>
		<pubDate>Wed, 31 Jan 2007 22:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://digitalartwork.net/wp/2006/11/26/some-experiments/#comment-1097</guid>
		<description>I also like how all the stars rotate around the North Star in the upper right corner.</description>
		<content:encoded><![CDATA[<p>I also like how all the stars rotate around the North Star in the upper right corner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colby</title>
		<link>http://digitalartwork.net/2006/11/26/some-experiments/comment-page-1/#comment-465</link>
		<dc:creator>colby</dc:creator>
		<pubDate>Fri, 29 Dec 2006 21:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://digitalartwork.net/wp/2006/11/26/some-experiments/#comment-465</guid>
		<description>Zach, this stuff is way out. Found myself wishing it was longer!</description>
		<content:encoded><![CDATA[<p>Zach, this stuff is way out. Found myself wishing it was longer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Wise</title>
		<link>http://digitalartwork.net/2006/11/26/some-experiments/comment-page-1/#comment-363</link>
		<dc:creator>Zach Wise</dc:creator>
		<pubDate>Tue, 05 Dec 2006 15:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://digitalartwork.net/wp/2006/11/26/some-experiments/#comment-363</guid>
		<description>It&#039;s interesting to see how all the airplanes take the same line of travel. It&#039;s like a highway up there with intersections and lanes. I&#039;ve never noticed that before until I did this timelapse. 
The music is just some loops I cut in Soundtrack Pro.</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting to see how all the airplanes take the same line of travel. It&#8217;s like a highway up there with intersections and lanes. I&#8217;ve never noticed that before until I did this timelapse.<br />
The music is just some loops I cut in Soundtrack Pro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob sacha</title>
		<link>http://digitalartwork.net/2006/11/26/some-experiments/comment-page-1/#comment-361</link>
		<dc:creator>bob sacha</dc:creator>
		<pubDate>Tue, 05 Dec 2006 15:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://digitalartwork.net/wp/2006/11/26/some-experiments/#comment-361</guid>
		<description>cool stuff Zach. at first I thought they were shooting stars but then I realized they&#039;re airplanes.

did you write the music for the stars vid?</description>
		<content:encoded><![CDATA[<p>cool stuff Zach. at first I thought they were shooting stars but then I realized they&#8217;re airplanes.</p>
<p>did you write the music for the stars vid?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
